HomeClientsProposalsAlerts
WealthAdvisor
As of: 2022-14:02
Roberta Costa
Back to Home
Summary
Chris Weston
Wealth Management
Product Type
Acct 1
Wealth Management
Product Type
S
Sleeve 1Wealth Management
Product Type
S
Sleeve 2Wealth Management
Product Type
Acct 2
Acct 3
Wealth Management
Product Type
Acct 4
Custom Views
Custom View 1
Custom View 2
Account Deep Dive
Proposal Title×
Add Proposal
Proposal Title
All Changes SavedSuitability not evaluated
?
Quick ProposalBenchmark
Aggressive
Account
ACCT 1010100
Type
Account
Risk Profile
Conservative
Label
Value
Label
Value
Holdings
Analytics
Alerts
Settings
Portfolio Health
Medium
Current Health
Medium
Proposed Health
Risk Chart
6.4%
Current
6.4%
Proposed
7.8%
Benchmark
Characteristics Table
Client | Current | Benchmark |
---|---|---|
Avg. Duration | 0.79 | 1.81 |
Yield | 1.39 | 2.71 |
Avg. Net Expense... | 0.92 | 1.23 |
Quick Actions
Group by
Asset Class×
Portfolio: ACCT-19880001
Account: Concentrated Equity
Group/Sec ID | Name | Market Value | % Weight | Quantity | Risk Contribution |
---|---|---|---|---|---|
Cash | $40,000.00 | 1.23 | 0.00 | ||
Fixed Income (2) | $150,000.00 | 4.63 | |||
Equity (5) | |||||
IBM | INTERNATIONAL B... | $1,429.70 | 0.04 | 10.00 | 2.47 |
HPE | HEWLETT PACKA... | $348,324.19 | 10.74 | 11,560.71 | 2.47 |
MSFT | MICROSOFT CORP | $291,461.17 | 8.99 | 912.47 | 0.06 |
AAPL | APPLE INC | $1,583,719.20 | 48.85 | 7,035.00 | 4.28 |
AMZN | AMAZON.COM INC | $827,300.50 | 25.52 | 6,363.85 | 3.26 |
TOTAL | $3,242,234.76 | 100.00 | 12.54 |
WealthPilot
Hello! I'm your helpful AI assistant providing you with investment ideas. How can I help?